Stay informed with the latest Phoenix real estate market trends.

or Create your own market report

In August 2025 presents a mix of opportunities and challenges. While there are plenty of homes available for sale, prices are generally on the rise, making it essential for buyers to act quickly. The average and median listing prices have increased, and homes are taking longer to sell, which may indicate a more competitive environment. Ultimately, buyers should be prepared to navigate a market that is stabilizing, with a diverse range of options available.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13445 W Via Perugia Avenue 4 3 2,282 $616,990 $270 0 days
13501 W Via Perugia Avenue 4 3 2,282 $590,990 $258 0 days
15741 S 186th Drive 4 4 2,840 $731,085 $257 0 days
13411 W Via Perugia Avenue 4 3 2,282 $605,990 $265 0 days
13442 W Via Perugia Avenue 4 3 2,282 $612,990 $268 0 days
13482 W Via Perugia Avenue 4 3 2,282 $595,990 $261 0 days
13509 W Via Perugia Avenue 5 3 2,668 $628,990 $235 0 days
13487 W Via Perugia Avenue 5 3 2,320 $593,990 $256 0 days
3830 W Michigan Avenue 3 2 1,525 $275,000 $180 1 day
13460 W Via Perugia Avenue 5 3 2,320 $594,990 $256 0 days
13417 W Via Perugia Avenue 5 3 2,320 $614,990 $265 0 days
13434 W Via Perugia Avenue 5 3 2,320 $609,990 $262 0 days
13473 W Via Perugia Avenue 5 3 2,440 $648,990 $265 0 days
16247 W Mountain Pass Drive 2 2 1,337 $360,000 $269 0 days
1645 N 11th Street 3 1 1,100 $489,000 $444 0 days
16057 S 186th Avenue 4 3 1,946 $435,990 $224 0 days
16075 S 186th Avenue 4 3 1,946 $437,990 $225 0 days
16051 S 186th Avenue 4 3 1,946 $437,990 $225 0 days
1916 W Morningside Drive Unit 67 3 2 1,144 $230,000 $201 0 days
15979 S 186th Avenue 4 3 1,946 $435,990 $224 0 days
Average: 3.4 2.9 2,022 $585,520 $269 27 days
Viewing 1 - 20 of 13471
Viewing 1 - 20 of 13471
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3258 N 169th Lane 2 3 1,724 $453,900 $263 0 days
1197 E Oak Street N/A N/A 2,291 $762,500 $332 0 days
1213 E Piute Avenue 2 1 1,004 $270,000 $268 1 day
13649 W Figueroa Drive 2 2 1,684 $529,000 $314 8 days
10532 W Flower Street 3 2 2,046 $400,000 $195 2 days
3324 E Georgia Avenue 4 2 1,770 $950,000 $536 15 days
14353 N 147th Drive 3 2 1,248 $320,000 $256 4 days
4428 E Emile Zola Avenue 4 2 2,049 $629,900 $307 4 days
11085 W Frontier Drive 2 2 1,442 $285,000 $197 4 days
18132 W Addie Lane 2 2 1,696 $310,000 $182 4 days
3312 E Georgia Avenue 4 5 3,228 $3,000,000 $929 5 days
2640 E Earll Drive E 3 3 2,037 $750,000 $368 5 days
12410 W Flagstone Drive 2 2 1,372 $309,900 $225 4 days
2007 N 38th Drive 5 4 1,278 $349,500 $273 5 days
9527 W Sunderland Avenue 4 3 2,524 $578,490 $229 5 days
2771 N 164th Drive 2 3 2,212 $1,295,000 $585 0 days
3635 W La Salle Street 3 2 1,261 $299,900 $237 5 days
16013 S Desert Foothills Parkway Unit 2068 2 2 1,048 $389,000 $371 3 days
5235 N 43rd Place 4 3 3,132 $1,695,000 $541 2 days
N 373rd Avenue Unit 52 N/A N/A N/A $350,000 Unknown 11 days
Average: 3.4 2.6 2,069 $562,202 $260 84 days
Viewing 1 - 20 of 2634
Viewing 1 - 20 of 2634
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18112 W Bighorn Avenue 3 2 1,673 $420,000 $410,000 $245 101 days 11/3/26
7145 W Indianola Avenue 4 2 2,056 $340,000 $265,000 $128 172 days 11/3/26
8141 W Encinas Lane 3 2 1,830 $380,000 $380,000 $207 208 days 11/3/26
9637 W Blue Sky Drive 7 5 4,623 $1,049,000 $1,049,000 $226 0 days 11/2/26
2640 E Virginia Avenue 3 3 1,685 $325,000 $315,000 $186 4 days 11/2/26
9022 W Georgia Avenue 5 3 1,960 $495,000 $495,000 $252 8 days 11/2/26
14802 N 45th Place 3 3 2,829 $1,350,000 $1,330,000 $470 7 days 11/2/26
4304 E Abraham Lane 2 2 1,289 $550,000 $550,000 $426 23 days 11/2/26
16133 W Heritage Drive 2 2 1,336 $359,900 $358,000 $267 19 days 11/2/26
4713 E Devonshire Avenue 2 1 1,008 $615,000 $625,000 $620 8 days 11/2/26
7718 N 2nd Avenue 3 2 2,344 $1,200,000 $1,140,000 $486 6 days 11/2/26
3756 E Acoma Drive 4 2 1,804 $589,000 $577,500 $320 52 days 11/2/26
4616 W Purdue Avenue 4 2 2,154 $479,000 $459,000 $213 19 days 11/2/26
7118 W Cheryl Drive 3 2 1,080 $299,000 $299,000 $276 7 days 11/2/26
3408 E Granite View Drive 4 2 2,294 $649,900 $639,900 $278 1 day 11/2/26
7137 N 33rd Avenue 4 2 1,746 $385,000 $370,000 $211 47 days 11/2/26
4219 N 41st Place 5 5 3,377 $1,985,000 $1,850,000 $547 63 days 11/2/26
15958 W Mohave Street 4 3 2,671 $509,000 $530,000 $198 24 days 11/2/26
17421 N 85th Avenue 3 2 1,512 $389,000 $380,000 $251 47 days 11/2/26
16837 S 22nd Street 2 2 1,076 $395,000 $397,000 $368 21 days 11/2/26
Average: 3.3 2.5 1,965 $516,727 $505,722 $264 81 days
Viewing 1 - 20 of 17326
Viewing 1 - 20 of 17326

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!