Stay informed with the latest Phoenix real estate market trends.

or Create your own market report

In August 2025 presents a mix of opportunities and challenges. While there are plenty of homes available for sale, prices are generally on the rise, making it essential for buyers to act quickly. The average and median listing prices have increased, and homes are taking longer to sell, which may indicate a more competitive environment. Ultimately, buyers should be prepared to navigate a market that is stabilizing, with a diverse range of options available.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18836 N 2nd Drive 3 2 1,487 $475,000 $319 7 days
4643 E Calle Del Medio -- 4 4 3,829 $3,995,000 $1,043 1 day
3002 N 32nd Street Unit 17 2 1 928 $315,000 $339 0 days
13403 W Cabrillo Drive 3 2 2,335 $685,000 $293 0 days
4327 E Siesta Lane 3 2 1,531 $530,000 $346 1 day
26726 W Sierra Pinta Drive 2 2 2,023 $599,900 $296 1 day
8775 W Lockland Court 4 2 1,839 $475,000 $258 1 day
16418 N 8th Avenue 3 3 2,095 $575,000 $274 1 day
4444 N 25th Street Unit 1 2 3 1,673 $595,000 $355 1 day
14912 W Yosemite Drive 2 2 1,669 $389,000 $233 2 days
10114 S 32nd Drive 4 3 2,516 $1,000,000 $397 1 day
377 E Windsor Avenue Unit 13 2 3 1,881 $724,900 $385 1 day
14029 W Rico Drive 2 2 1,792 $444,500 $248 1 day
3115 W Elm Street 4 2 1,542 $369,000 $239 1 day
2202 W Glenrosa Avenue Unit 18 3 3 1,417 $220,000 $155 1 day
12811 N 29th Drive 3 2 1,704 $319,999 $187 1 day
10011 W Prairie Hills Circle 2 2 1,500 $379,000 $252 1 day
11726 W Sherman Street 4 2 1,896 $379,900 $200 1 day
5303 N 7th Street Unit 112 2 2 1,168 $265,000 $226 1 day
8812 W Meadow Drive 2 1 867 $329,000 $379 1 day
Average: 3.4 3.1 2,036 $593,685 $277 27 days
Viewing 1 - 20 of 12238
Viewing 1 - 20 of 12238
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 E Estero Lane 4 4 3,689 $1,350,000 $365 2 days
12322 W Bloomfield Road 4 2 1,978 $325,000 $164 16 days
1016 E Arroyo Road 4 2 1,888 $710,000 $376 0 days
3207 W Saint Kateri Drive 4 2 1,759 $308,000 $175 0 days
9213 W Long Hills Drive 2 2 1,438 $225,000 $156 2 days
10743 W Sierra Pinta Drive 3 2 2,063 $525,000 $254 3 days
10802 W White Mountain Road 2 2 1,541 $330,000 $214 6 days
16439 W Faye Way 4 4 2,074 $414,490 $199 0 days
2216 W Augusta Avenue 2 2 981 $385,000 $392 3 days
14519 W Black Gold Lane 2 3 2,475 $485,000 $195 4 days
13811 N Garden Court Drive 2 2 1,224 $147,500 $120 4 days
10521 W Virginia Avenue 4 2 2,074 $425,000 $204 3 days
4145 W Meadow Drive 3 2 2,061 $449,000 $217 3 days
13150 W Mulberry Drive 4 2 2,339 $370,000 $158 3 days
7931 W Minnezona Avenue 3 1 1,007 $255,000 $253 8 days
6141 W Berridge Lane 4 2 1,860 $380,000 $204 10 days
3319 E Rosemonte Drive 3 2 1,834 $549,850 $299 5 days
6919 W Via Del Sol Drive 2 3 1,518 $430,000 $283 5 days
3437 E Daley Lane 4 3 2,457 $1,225,000 $498 5 days
3346 S 256th Drive 4 3 2,376 $360,000 $151 10 days
Average: 3.4 2.6 2,037 $560,111 $260 75 days
Viewing 1 - 20 of 3124
Viewing 1 - 20 of 3124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3048 E Stella Lane 3 2 1,975 $1,413,750 $1,413,750 $715 1 day 9/18/26
5221 W Evans Drive 3 2 1,810 $375,000 $365,000 $201 8 days 9/18/26
2846 W Polk Street Unit 4 N/A N/A N/A $100,000 $90,000 Unknown 7 days 9/18/26
21922 N Pedregosa Court 3 3 2,726 $799,000 $800,000 $293 4 days 9/18/26
18410 N Mica Drive 1 1 800 $170,000 $160,000 $200 28 days 9/18/26
5014 W Ponderosa Lane 3 2 1,264 $359,900 $359,000 $284 4 days 9/18/26
11424 S Obispo Drive 4 2 2,230 $389,000 $395,000 $177 10 days 9/18/26
7235 S Golfside Lane 3 2 1,703 $539,000 $539,000 $316 15 days 9/18/26
1318 W Glenn Drive 4 3 2,026 $875,000 $850,000 $419 31 days 9/18/26
7234 W Vista Avenue 3 2 1,667 $400,000 $407,000 $244 6 days 9/18/26
12234 S Yaki Court 5 5 4,000 $1,475,000 $1,415,000 $353 31 days 9/18/26
3626 W Shangri La Road 3 2 1,770 $340,000 $340,000 $192 14 days 9/18/26
10387 W Cashman Drive 5 3 3,038 $625,000 $607,000 $199 34 days 9/18/26
17531 W Calistoga Drive 2 2 1,688 $383,500 $385,000 $228 43 days 9/18/26
3951 W Monte Vista Road 3 2 1,657 $325,000 $340,000 $205 36 days 9/18/26
5345 E Van Buren Street Unit 173 2 2 1,034 $224,999 $224,999 $217 11 days 9/18/26
7238 W Palo Verde Avenue 4 2 1,584 $400,000 $400,000 $252 37 days 9/18/26
4758 W Mcrae Way 3 2 1,470 $415,000 $410,000 $278 25 days 9/18/26
23976 W Grove Street 3 2 1,718 $320,000 $330,000 $192 35 days 9/18/26
30374 W Dahlia Drive 3 3 1,965 $379,000 $360,000 $183 16 days 9/18/26
Average: 3.3 2.5 1,960 $516,350 $506,306 $265 82 days
Viewing 1 - 20 of 19268
Viewing 1 - 20 of 19268

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.