Stay informed with the latest Phoenix real estate market trends.

or Create your own market report

In August 2025 presents a mix of opportunities and challenges. While there are plenty of homes available for sale, prices are generally on the rise, making it essential for buyers to act quickly. The average and median listing prices have increased, and homes are taking longer to sell, which may indicate a more competitive environment. Ultimately, buyers should be prepared to navigate a market that is stabilizing, with a diverse range of options available.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
377 N 15th Street 8 4 N/A $660,000 Unknown 0 days
14223 W Olive Avenue N/A N/A 4,575 $1,100,000 $240 0 days
18684 W Brookwood Drive 3 3 2,390 $635,995 $266 0 days
21297 W Edgemont Avenue 3 3 1,731 $529,990 $306 0 days
3005 W Matthew Drive 2 2 1,284 $350,000 $272 0 days
4103 W Wonderview Road 3 1 1,005 $195,000 $194 0 days
7436 W Sanna Street 3 3 1,902 $413,000 $217 0 days
5819 N 88th Lane 5 4 2,823 $629,000 $222 3 days
13001 W Cherry Hills Drive 4 2 1,832 $369,900 $201 0 days
3127 W Yucca Street 3 2 1,806 $489,900 $271 0 days
2795 N Verrado Way 3 3 1,526 $444,995 $291 0 days
8928 W Cherry Hills Drive 3 2 1,575 $398,000 $252 0 days
3618 E Yale Street 3 3 1,262 $494,485 $391 0 days
8220 W Meadowbrook Avenue 3 3 1,120 $290,000 $258 0 days
4554 E Paradise Village Parkway N Unit 265 1 1 685 $1,350 $1.97 16 days
117 E Villa Theresa Drive 3 2 1,400 $314,900 $224 0 days
10201 N 99th Avenue Unit 166 3 2 1,248 $44,000 $35 1 day
29015 N 17th Way 3 4 3,201 $1,265,354 $395 0 days
8939 W Sells Drive 4 2 1,440 $374,900 $260 1 day
1756 E Park Street 4 2 2,096 $499,000 $238 0 days
Average: 3.3 2.5 2,063 $588,031 $265 27 days
Viewing 1 - 20 of 11418
Viewing 1 - 20 of 11418
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7039 W Morning Dove Drive 5 3 3,354 $515,000 $153 0 days
4344 N 191st Lane 4 3 2,464 $889,000 $360 31 days
3543 E Amberwood Drive 3 3 2,797 $1,300,000 $464 2 days
11348 W Pinehollow Drive 4 2 1,571 $315,000 $200 2 days
4130 W Alex Loop 3 2 1,546 $485,000 $313 3 days
9608 W Shiprock Drive 2 2 1,687 $385,000 $228 3 days
4349 W Keim Drive 20 8 N/A $639,000 Unknown 3 days
4337 W Keim Drive 22 12 N/A $639,000 Unknown 3 days
26150 W Wahalla Lane 3 2 1,996 $475,000 $237 4 days
8044 N 15th Street 3 3 1,742 $450,000 $258 3 days
15578 W Mackenzie Drive 4 3 1,942 $443,000 $228 14 days
3001 E Redfield Road 3 3 2,327 $524,950 $225 3 days
15061 W Woodridge Drive 2 2 1,278 $339,000 $265 32 days
18152 W Paradise Lane 4 3 2,958 $479,000 $161 1 day
6821 N 31st Lane 3 2 1,350 $347,900 $257 5 days
8213 W Rue De Lamour Avenue 3 2 1,386 $360,000 $259 5 days
16612 W Pinchot Avenue 3 4 3,079 $1,625,000 $527 0 days
10136 W Devonshire Avenue 4 3 1,912 $468,990 $245 5 days
10333 W Buckhorn Trail 3 3 2,192 $700,000 $319 5 days
1654 N 125th Lane 3 2 1,957 $355,000 $181 5 days
Average: 3.4 3.2 1,996 $539,236 $281 78 days
Viewing 1 - 20 of 3292
Viewing 1 - 20 of 3292
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10254 W El Dorado Drive 2 2 1,370 $219,000 $216,500 $158 26 days 8/4/26
20548 N 274th Lane 3 3 2,354 $520,000 $515,000 $218 30 days 8/4/26
14440 N 14th Drive 6 10 9,241 $3,995,000 $3,650,000 $394 41 days 8/4/26
10025 W Williams Street 3 2 1,487 $325,000 $330,000 $221 50 days 8/4/26
21645 N 120th Avenue 5 6 3,270 $585,000 $584,900 $178 33 days 8/4/26
1920 W Willow Avenue 4 2 2,133 $399,000 $452,000 $211 51 days 8/4/26
2409 W Silver Sage Lane 3 3 1,982 $510,000 $494,010 $249 59 days 8/4/26
22326 N Arrellaga Drive 2 2 1,351 $385,000 $382,500 $283 120 days 8/4/26
1508 W Winter Drive 4 4 3,772 $1,165,000 $1,117,000 $296 126 days 8/4/26
5343 W Whispering Wind Drive 4 3 2,853 $896,000 $910,000 $318 116 days 8/4/26
6425 W Crocus Drive 3 2 2,624 $659,000 $659,000 $251 135 days 8/4/26
4140 E Altadena Avenue 2 2 1,461 $529,000 $522,375 $357 8 days 8/3/26
4030 W Culver Street 3 2 1,377 $275,000 $240,000 $174 8 days 8/3/26
3509 E Verbena Drive 3 3 1,612 $499,999 $510,200 $316 4 days 8/3/26
13337 W Copperstone Drive W 2 2 1,401 $305,000 $305,000 $217 34 days 8/3/26
19223 N Star Ridge Drive 1 1 1,114 $189,900 $185,000 $166 9 days 8/3/26
6117 W Moreland Street 2 1 1,256 $315,000 $315,000 $250 13 days 8/3/26
20233 N Sonnet Drive 2 2 2,017 $429,000 $429,000 $212 37 days 8/3/26
2216 N 68th Drive 4 2 1,844 $419,900 $411,000 $222 37 days 8/3/26
2544 E Marguerite Avenue 3 2 1,596 $420,000 $415,000 $260 18 days 8/3/26
Average: 3.2 2.5 1,962 $519,883 $509,431 $262 82 days
Viewing 1 - 20 of 19656
Viewing 1 - 20 of 19656

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.